TJEP TF-18/50 GAS brad nailer [DISCONTINUED]
Specifications | |
Item no. | 100810 |
EAN no. | 5702551008102 |
Type | Gas Nailer |
Size (L×W×H) | 315 × 86 × 274 mm |
Weight | 2.13 kg |
Shot per fuel cell | Ca. 1,100 |
Shot before recharging | Ca. 4,000 |
Fasteners | |
Length | 15. 19. 25. 32. 38. 40. 45. 50 mm |
Diameter | 1.2 mm |
Angle | 0° |
TJEP TF-18/50 GAS brad nailer has been discontinued and replaced by:
TJEP TF-18/50 GAS 2G brad nailer
Item no. | Product | Finish |
---|---|---|
842015 | TJEP TF-18 brads 15 mm | Galv. |
842019 | TJEP TF-18 brads 19 mm | Galv. |
842025 | TJEP TF-18 brads 25 mm | Galv. |
842030 | TJEP TF-18 brads 30 mm | Galv. |
842032 | TJEP TF-18 brads 32 mm | Galv. |
842038 | TJEP TF-18 brads 38 mm | Galv. |
842040 | TJEP TF-18 brads 40 mm | Galv. |
842045 | TJEP TF-18 brads 45 mm | Galv. |
842050 | TJEP TF-18 brads 50 mm | Galv. |
842016 | TJEP TF-18 brads 15 mm | Stainless A4 |
842021 | TJEP TF-18 brads 19 mm | Stainless A4 |
842026 | TJEP TF-18 brads 25 mm | Stainless A4 |
842031 | TJEP TF-18 brads 30 mm | Stainless A4 |
842033 | TJEP TF-18 brads 32 mm | Stainless A4 |
842039 | TJEP TF-18 brads 38 mm | Stainless A4 |
Item no. | Product |
---|---|
100840 | TJEP battery charger 1,65 Ah NiMh |
100842 | TJEP battery, 1,65 Ah NiMh |
100881 | TJEP fuel cell, yellow ring |
100890 | TJEP Cleaner |
871089 | No-mark set |
871098 | Piston rings |
See the manuals online here: |
---|
Manual |
Safety and operation instructions |
Cleaning instructions |
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 97 14 14 40