TJEP PQZ-75 GAS 2G stapler [DISCONTINUED]
| Specifications | |
| Item no. | 100836 |
| EAN no. | 5702551008362 |
| Type | Gas Nailer |
| Size (L×W×H) | 373 × 108 × 351 mm |
| Weight | 3.8 kg |
| Shot per fuel cell | Ca. 1,100 |
| Shot before recharging | Ca. 4,000 |
| Fasteners | |
| Length | 35 - 75 mm |
| Width | PQ: 11.3 mm PZ: 10.8 mm |
| Diameter | PQ: 1.9 × 1.7 mm PZ: 1.6 × 1.4 mm |
| Used for fermacell®, fermacell® Powerpanel, Gypsum fiberboard, Chipboard, Flashing of steel , Insulation wire, Wind plaster | |
| Item no. | Product | Finish |
|---|---|---|
| 840638 | TJEP PQ-15 staples 38 mm, with glue | Galv. 12µ+ |
| 840644 | TJEP PQ-15 staples 44 mm, with glue | Galv. 12µ+ |
| 840650 | TJEP PQ-15 staples 50 mm, with glue | Galv. 12µ+ |
| 840657 | TJEP PQ-15 staples 57 mm, with glue | Galv. 12µ+ |
| 840663 | TJEP PQ-15 staples 63 mm, with glue | Galv. 12µ+ |
| 840675 | TJEP PQ-15 staples 75 mm, with glue | Galv. 12µ+ |
| 840238 | TJEP PZ-16 staples 38 mm, with glue | Galv. 12µ+ |
| 840245 | TJEP PZ-16 staples 45 mm, with glue | Galv. 12µ+ |
| 840250 | TJEP PZ-16 staples 50 mm, with glue | Galv. 12µ+ |
| 840264 | TJEP PZ-16 staples 64 mm, with glue | Galv. 12µ+ |
| 840239 | TJEP PZ-16 staples 38 mm, with glue | Stainless A4 |
| 840251 | TJEP PZ-16 staples 50 mm, with glue | Stainless A4 |
| 840265 | TJEP PZ-16 staples 64 mm, with glue | Stainless A4 |
| Item no. | Product |
|---|---|
| 100840 | TJEP battery charger 1,65 Ah NiMh |
| 100842 | TJEP battery, 1,65 Ah NiMh |
| 100853 | TJEP fuel cell, orange ring |
| 100856 | TJEP all-season fuel cell, red ring |
| 100890 | TJEP Cleaner |
| See the manuals online here: |
|---|
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 8987 8010















